Gionee Elife E6
Gionee Elife E6 smartphone with 5.00-inch 1080x1920 display powered by 1.5GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Gionee Elife E6 detailed specifications
General | |
Release date | July 2013 |
Form factor | Bar |
Dimensions (mm) | 142.50 x 69.40 x 7.90 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware | |
Processor | 1.5GHz quad-core |
Processor make | Cortex A7 |
RAM | 2GB |
Internal storage | 32GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Post a Comment